Energy - 52 kcal | Carbohydrates - 13.81 g |
Fat - 0.17 g | Protein - 0.26 g |
Water - 85.56 g | Sodium - 1 mg |
Beta-carotene - 27 μg | Lutein and zeaxanthin - 29 μg |
Thiamin (vitamin B1) - 0.017 mg | Vitamin A equiv - 3 μg |
Riboflavin (vitamin B2) - 0.026 mg | Niacin (vitamin B3) - 0.091 mg |
Pantothenic acid (vitamin B5) - 0.061 mg | Vitamin B6 - 0.041 mg |
Folate (vitamin B9) - 3 μg | Vitamin C - 4.6 mg |
Vitamin E - 0.18 mg | Vitamin K - 2.2 μg |
Calcium - 6 mg | Iron - 0.12 mg |
Magnesium - 5 mg | Manganese - 0.035 mg |
Phosphorus - 11 mg | Potassium - 107 mg |
0 Comments